Record: 7-0-0
|
|||
Modstander | Event | Resultat | Dato |
Marcin Tondryk | Royal Arena 1 | Win | 10-03-2012 |
Gregor Herb | Cage Fight Live 2 | Win | 19-11-2011 |
Dan Edwards | Fightergalla 20 | Win | 02-04-2011 |
Vincent del Guerra | Fightergalla 18 | Win | 12-02-2011 |
Martin Lavin | Fightergalla 16 | Win | 02-10-2010 |
Josef Kral | Fightergalla 13 | Win | 17-04-2010 |
Willem Peters | Fightergalla 12 | Win | 06-02-2010 |
Søg på Fightfan.dk
Eventkalender
25.08.2012
|
CFL: Challengers 2
|
31.08.2012
|
Royal Arena 2
|
15.09.2012
|
European MMA 1
|
29.09.2012
|
FG 23 (Danish Open)
|
13.10.2012
|
European MMA 2
|
27.10.2012
|
Clash of Warriors 3
|
21.12.2012
|
Royal Arena 3
|